#
Extract from 'Childhood Memories' + by Ernest Dunford (of his Grandfather, William)
Dad comes home one night: ’Hey, Fatty and Ern, I’ve got a little job for you two. I want you to go over to your Grandfather’s place at Rodbourne Cheney (The Broadway actually) and pick up a Nanny Goat he’s promised me. ’ Did we mind? We ran all the way. Come over yer says Gramp and lets have a look at it. There she is he says and if these can catch er she’s yours. Well, after that a lot of chasing and puffing around I think Fatty suddenly tumbled to it that it was a damned great Billy we were chasing. I would never had known. That was the only time I remember seeing my Grandfather laugh. Well he did eventually give us the Nanny (old Nell) so off home we go. But was she strong – took us a couple of hours to drag her down to our place.
Memory of William by Rosemary Bazley
Gramp (William) always told the story that he left school at 12 & worked in a cherry orchard for 6d a week whistling to keep the birds away - don't know how true the story is as Gramp was always one to tell a good story & bearing in mind he had asthma. Also, he apparently wore earrings!
William, Elizabeth and Ida House, 1916.
Ida is 13 years old here:
William and Elizabeth Howse:
William Howse:
William Howse's Mechanic's Institution membership card - 1920 / 1923:
William Howse's Workmen's Club membership card - 1927:
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
James Howes | 30 | Hd | Heytesbury | Ag Lab |
Hannah Howes | 24 | Wf | Rodbourne Cheney | Ag Lab |
John Howes | 6 | Sn | Rodbourne Cheney | Scholar |
James Howes | 4 | Sn | Rodbourne Cheney | Scholar |
William Hy Howes | 2 | Sn | Rodbourne Cheney | Scholar |
Mark G Howes | 0 | Sn | Rodbourne Cheney | Scholar |
Mark Trottman | 60 | Fth-Law | Rodbourne Cheney | Cordwainer |
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
John Fowler | 36 | Hd | Stratton | Railway Labourer |
Hannah Fowler | 34 | Wf | Rodbourne Cheney | |
James House | 14 | Stp-Sn | Rodbourne Cheney | Labourer in iron works |
William House | 12 | Stp-Sn | Rodbourne Cheney | Farm Labourer |
George House | 10 | Stp-Sn | Rodbourne Cheney | Scholar |
Matthew House | 6 | Stp-Sn | Rodbourne Cheney | Scholar |
Tam House | 4 | Stp-Dt | Rodbourne Cheney | Scholar |
Charles Fowler | 0 | Sn | Rodbourne Cheney |
Entered GWR locomotive works (Machine Shop)
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
William H. House | 22 | Hd | Moredon, R Cheney | Lab. Factory. GWR |
Eliza A. House | 21 | Wf | Grittenham Brinkworth | |
Florence L. House | 0 | Dt | H Wick R Cheney | |
William J. House | 3 | Sn | H Wick R Cheney |
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
William H Howse | 32 | Hd | Rodbourne | Machinist GWR |
Eliza A Howse | 31 | Wf | Brinkworth | |
Florence L Howse | 11 | Dt | Rodbourne | Scholar |
John Howse | 8 | Sn | Rodbourne | Scholar |
Elizabeth Howse | 6 | Dt | Rodbourne | Scholar |
Arthur Howse | 4 | Sn | Rodbourne | |
Albert Howse | 1 | Sn | Rodbourne | |
Ernest Howse | 0 | Sn | Rodbourne |
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
William H Howse | 43 | Hd | Rodbourne Cheney | Railway Engine Stoking Machinist |
Eliza A Howse | 41 | Wf | Rodbourne Cheney | |
William J Howse | 23 | Sn | Rodbourne Cheney | Steam Engine (???) |
Florence J Howse | 20 | Dt-Lw | Swindon | |
John Howse | 18 | Sn | Rodbourne Cheney | Railway Engine Stoking Machinist |
Elizabeth Howse | 16 | Dt | Rodbourne Cheney | |
Arthur Howse | 14 | Sn | Rodbourne Cheney | |
Albert Howse | 11 | Sn | Rodbourne Cheney | |
Ernest Howse | 9 | Sn | Rodbourne Cheney | |
Lilian H Howse | 8 | Dt | Rodbourne Cheney | |
Annie Howse | 7 | Dt | Rodbourne Cheney | |
Walter H Howse | 3 | Sn | Rodbourne Cheney | |
William G Howse | 3 | G-Sn | Rodbourne Cheney | (Son Of William J Howse) |
Henry J Howse | 3 | G-Sn | Rodbourne Cheney | (Son Of William J Howse? Adopted and living in Wales by 1911) |
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
William Henry Howse | 52 | Hd | Rodbourne Cheney | Machineman Planing Engine fittings, Railway Co Loco Dept |
Eliza Ann Howse | 51 | Wf | Rodbourne Cheney | |
Walter Henry Howse | 13 | Sn | Rodbourne Cheney | School |
Ida Ellen Howse | 9 | Dt | Rodbourne Cheney | School |
Albert Howse | 21 | Sn | Rodbourne Cheney | Labour |
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
William Henry House | 62 | Head | Rodbourne Cheney | Machine man, GWR |
Eliza Annie House | 61 | Wife | Grittenham | Home duties |
Arthur House | 35 | Son | Rodbourne Cheney | Miner - Powell Duffryn Co, Bargoed, S Wales. Out of work |
Walter Henry House | 23 | Son | Rodbourne Cheney | Labourer - Starks Market Gardener, Rodbourne Cheney |
Idar Ellen House | 19 | Daughter | Rodbourne Cheney | Home duties |
1 Fairview, Rodbourne Cheney. Machineman.