Dunford 'mourning tableaux' group portrait commemorating death of young Nellie.
Back row: Mary Elizabeth (Polly) or Sarah Annie, Thomas George, Mary Elizabeth (Polly) or Sarah Annie
Middle row: Florence Ellen, Ann Dunford (nee Marks), Henry Dunford, Edith Rose
Front row: Evelyn (Evaline) Nellie (“Little Nellie”) (deceased)
Florence Ellen & Edith Rose
Albert Phillips and Edith Rose
Probably the wedding of Margaret Marks and Percy Bolter, 1912.
Worton Church graveyard
Cuckold's Green, Potterne
| Name | Age | Relation | Birth Town | Occupation |
|---|---|---|---|---|
| Henry Dunford | 38 | Hd | Potterne | Farm Labourer |
| Ann Dunford | 35 | Wf | Bulkington | |
| Thomas Dunford | 10 | Sn | Potterne | Scholar |
| Sarah A Dunford | 10 | Dt | Potterne | Scholar |
| Beatrice Dunford | 7 | Dt | Potterne | (child of Polly?) - Scholar |
| Edward Dunford | 3 | Sn | Potterne | (child of Polly?) |
| Edith B Dunford | 0.5 | Dt | Potterne |
| Name | Age | Relation | Birth Town | Occupation |
|---|---|---|---|---|
| Henry Dunford | 48 | Potterne | Farm Servant, Dairy Farm | |
| Ann Dunford | 45 | Bulkington | ||
| Rose Dunford | 10 | Potterne | ||
| Florence Dunford | 4 | Potterne |
| Name | Age | Relation | Birth Town | Occupation |
|---|---|---|---|---|
| Frederick William Chant Hobrow | 52 | Head | Maidstone, Kent | Solicitor |
| Agnes Isabella Jane Hobrow | 53 | Wife | Kentish Town, London | |
| Mildred Kate Hobrow | 21 | Daughter | Brondesbury, Middlesex | |
| Eric John Bentley Hobrow | 19 | Son | Brondesbury, Middlesex | Solicitor's articled clerk |
| Bernard Latham Hobrow | 14 | Son | Brondesbury, Middlesex | School |
| Nellie Gertrude Walker | 23 | Servant | Upper Holloway, London | Cook - domestic |
| Edith Rose Dunford | 20 | Servant | Potterne, Wiltshire | Housemaid - domestic |
| Name | Age | Relation | Birth Town | Occupation |
|---|---|---|---|---|
| Albert Phillips | 37 | Head | Marston, Wilts | Garden work - Gen Stevenson, Littlecourt, Worton |
| Rose Phillips | 30 | Wife | Potterne, Wilts | |
| Ronald Phillips | 4 | Son | Worton, Wilts | Home duties |
| Name | Age | Relation | Birth Town | Occupation |
|---|---|---|---|---|
| Albert Phillips | 84 | Head | - | Gardener |
| Edith Rose Phillips | 90 | Wife | - | Housewife |
Sandling Cottage, Worton