- NAME:
-
- BORN:
-
- DIED:
-
- MARRIED:
-
1861 Census
Porch House, 84 High Street, Potterne
| Name | Age | Rel | Birth Town | Occupation |
| James Dunford | 29 | Hd | Great Cheverell | Brick Maker |
| Elizabeth Dunford | 30 | Wf | Urchfont | |
| Esther Dunford | 9 | Daughter | Urchfont | |
| Henry Dunford | 7 | Sn | Potterne | Scholar |
| John Dunford | 5 | Sn | Potterne | Scholar |
| Kate Dunford | 3 | Daughter | Potterne | |
| Alfred Dunford | 0 | Sn | Potterne | |
1871 Census
Porch House, 114 High Street, Potterne (poss renumbered? - still 5 cottages)
| Name | Age | Rel | Birth Town | Occupation |
| James Dunford | 38 | Hd | Great Cheverell | Brick and Tile Maker |
| Elizabeth Dunford | 40 | Wf | Urchfont | Wife |
| Henry Dunford | 17 | Sn | Potterne | Mason's Labourer |
| John Dunford | 15 | Sn | Potterne | Garden Boy(?) |
| Kate Dunford | 13 | Daughter | Potterne | Scholar |
| Alfred Dunford | 11 | Sn | Potterne | Scholar |
| Sarah Ann Dunford | 8 | Daughter | Potterne | Scholar |
| Edward Dunford | 6 | Sn | Potterne | Scholar |
| Noah Dunford | 4 | Sn | Potterne | Scholar |
| Lucy Dunford | 0 | Daughter | Potterne | |
1881 Census
56 Wick, Potterne
| Name | Age | Rel | Birth Town | Occupation |
| James Dunford | 48 | Hd | Great Cheverell | Agricultural Labourer |
| Elizabeth Dunford | 50 | Wf | Urchfont | |
| Ester Dunford | 29 | Daughter | Potterne | General Servant |
| Alfred Dunford | 20 | Sn | Potterne | Agricultural Labourer |
| Edward Dunford | 16 | Sn | Potterne | Agricultural Labourer |
| Noad Dunford | 14 | Sn | Potterne | Agricultural Labourer |
| Lucy Dunford | 11 | Daughter | Potterne | Scholar |
| Tom Dunford | 9 | Sn | Potterne | Scholar |
1891 Census
92 Wick, Potterne
| Name | Age | Rel | Birth Town | Occupation |
| James Dunford | 60 | Head | Potterne | General Labourer |
| Elizabeth Dunford | 61 | Wf | Urchfont | |
| Lucy Dunford | 21 | Daughter | Potterne | |
| Tom Dunford | 19 | Sn | Potterne | General Labourer |
| George W Dunford | 9 | G-son | Potterne | Scholar |