- NAME:
-
- BORN:
-
- DIED:
-
- MARRIED:
-
1841 Census
(The) Brook, Chatham , Kent
Name | Age | Relation | Birth Town | Occupation |
Joseph Webb | 25 | Head | Chatham, Kent | Baker |
Elizabeth Webb | 23 | Wife | Rochester, Kent | |
Elizabeth Webb | 4 | Daughter | Chatham, Kent | |
Emma Webb | 2 | Daughter | Chatham, Kent | |
Joseph Webb | 1mth | Son | Chatham, Kent | |
Mary Webb | 14 | | Chatham, Kent | |
1851 Census
(The) Brook, Chatham , Kent
Name | Age | Relation | Birth Town | Occupation |
Joseph Webb | 36 | Head | Chatham, Kent | Baker |
Elizth Webb | 32 | Wife | Rochester, Kent | |
Elizth Jane Webb | 14 | Daughter | Chatham, Kent | |
Emma Webb | 11 | Daughter | Chatham, Kent | |
Amelia Webb | 7 | Daughter | Chatham, Kent | |
Rachael Webb | 3 | Daughter | Chatham, Kent | |
Joseph Geo Webb | 1 | Son | Chatham, Kent | |
1861 Census
(The) Brook, Chatham , Kent
Name | Age | Relation | Birth Town | Occupation |
Joseph Webb | 46 | Head | Chatham, Kent | Master Baker |
Ellen Webb | 47 | Wife | Chatham, Kent | |
Amelia Webb | 17 | Daughter | Chatham, Kent | Scholar |
Rachael Webb | 13 | Daughter | Chatham, Kent | Scholar |
Joseph Webb | 11 | Son | Chatham, Kent | Scholar |
Edward Webb | 8 | Son | Chatham, Kent | Scholar |
James Webb | 6 | Son | Chatham, Kent | Scholar |
1881 Census
59 Brook, Chatham , Kent
Name | Age | Relation | Birth Town | Occupation |
Joseph Webb | 66 | Head | Chatham, Kent | Baker |
Rachel Phillips | 32 | Daughter | Chatham, Kent | |
Robert Phillips | 31 | Son in law | Chatham, Kent | Grocer |