Vera, Edie, Jack, Winnie - 43 Iffley Road
Iffley Rd, taken by Jack House from top of gas tank
First World War call-up papers
Purchase of machinery from GWR works
Library Cards
Working Men's Club Member Card
GWR Privilege Ticket
| Name | Age | Relation | Birth Town | Occupation |
|---|---|---|---|---|
| William H Howse | 32 | Hd | Rodbourne | Machinist GWR |
| Eliza A Howse | 31 | Wf | Brinkworth | |
| Florence L Howse | 11 | Dt | Rodbourne | Scholar |
| John Howse | 8 | Sn | Rodbourne | Scholar |
| Elizabeth Howse | 6 | Dt | Rodbourne | Scholar |
| Arthur Howse | 4 | Sn | Rodbourne | |
| Albert Howse | 1 | Sn | Rodbourne | |
| Ernest Howse | 0 | Sn | Rodbourne |
Was previously at Haydon Wick School
| Name | Age | Relation | Birth Town | Occupation |
|---|---|---|---|---|
| William H Howse | 43 | Hd | Rodbourne Cheney | Railway Engine Stoking Machinist |
| Eliza A Howse | 41 | Wf | Rodbourne Cheney | |
| William J Howse | 23 | Sn | Rodbourne Cheney | Steam Engine (???) |
| Florence J Howse | 20 | Dt-Lw | Swindon | |
| John Howse | 18 | Sn | Rodbourne Cheney | Railway Engine Stoking Machinist |
| Elizabeth Howse | 16 | Dt | Rodbourne Cheney | |
| Arthur Howse | 14 | Sn | Rodbourne Cheney | |
| Albert Howse | 11 | Sn | Rodbourne Cheney | |
| Ernest Howse | 9 | Sn | Rodbourne Cheney | |
| Lilian H Howse | 8 | Dt | Rodbourne Cheney | |
| Annie Howse | 7 | Dt | Rodbourne Cheney | |
| Walter H Howse | 3 | Sn | Rodbourne Cheney | |
| William G Howse | 3 | G-Sn | Rodbourne Cheney | (Son Of William J Howse) |
| Henry J Howse | 3 | G-Sn | Rodbourne Cheney | (Son Of William J Howse? Adopted and living in Wales by 1911) |
Fairview, Broadway, Rodbourne Cheney
St Mark's, Rodbourne Cheney
| Name | Age | Relation | Birth Town | Occupation |
|---|---|---|---|---|
| John House | 28 | Head | Rodbourne Cheney, Wilts | Machine drilling - G.W.R. works - Loco dept |
| Edith Oprah House | 32 | Wife | Trowbridge, Wilts |
| Name | Age | Relation | Birth Town | Occupation |
|---|---|---|---|---|
| John House | 38 | Head | Rodbourne Cheney, Wilts | Machineman Locomotive Iron & Steel - G.W.R. loc works |
| Edith Oprah House | 43 | Wife | Trowbridge, Wilts | |
| Vera Ida Ruth House | 8 | Daughter | Swindon | Attending school |
| Winifred Edith House | 6 | Daughter | Swindon | Attending school |
| Name | Age | Relation | Birth Town | Occupation |
|---|---|---|---|---|
| John House | 57 | Head | - | Machineman (H.W.) |
| Edith House | 61 | Wife | - | Housewife |
| Winifred House | 25 | Daughter | - | Machinist Garment mar |