Henry Dunford (stood next to bull) with this son Thomas George outside Worton Mill, aprox 1979
Dunford 'mourning tableaux' group portrait commemorating death of young Nellie.
Back row: Mary Elizabeth (Polly) or Sarah Annie, Thomas George, Mary Elizabeth (Polly) or Sarah Annie
Middle row: Florence Ellen, Ann Dunford (nee Marks), Henry Dunford, Edith Rose
Front row: Evelyn (Evaline) Nellie (“Little Nellie”) (deceased)
Wedding Banns for Henry and Ann Dunford - 1875
Portrait of Henry Dunford (the original portraits of Henry and Ann used to hang on the wall in their house, then hung on their daughter's wall (Edith Rose)
Probably the wedding of Margaret Marks and Percy Bolter, 1912.
Christ Church, Worton - final resting place of Henry and Ann Dunford
Worton Mill Cottages - residence of Henry and Ann Dunford
(Note: Henry and Ann Dunford superimposed into image)
Postcard from Thomas to Henry & Ann, 12th July 1922, 4 days after birth of Pearl.
Dear M & D,
Lou is back on going on well.
Glad to hear father is not in too much pain.
Love Tom
Potterne, Wiltshire
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
James Dunford | 29 | Hd | Great Cheverell | Brick Maker |
Elizabeth Dunford | 30 | Wf | Urchfont | |
Esther Dunford | 9 | Dt | Urchfont | |
Henry Dunford | 7 | Sn | Potterne | Scholar |
John Dunford | 5 | Sn | Potterne | Scholar |
Kate Dunford | 3 | Dt | Potterne | |
Alfred Dunford | 0 | Sn | Potterne |
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
James Dunford | 38 | Hd | Great Cheverell | Brick and Tile Maker |
Elizabeth Dunford | 40 | Wf | Urchfont | Wf |
Henry Dunford | 17 | Sn | Potterne | Mason's Labourer |
John Dunford | 15 | Sn | Potterne | Garden Boy(?) |
Kate Dunford | 13 | Dt | Potterne | Scholar |
Alfred Dunford | 11 | Sn | Potterne | Scholar |
Sarah Ann Dunford | 8 | Dt | Potterne | Scholar |
Edward Dunford | 6 | Sn | Potterne | Scholar |
Noah Dunford | 4 | Sn | Potterne | Scholar |
Lucy Dunford | 0 | Dt | Potterne |
Potterne.
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
Henry Dunford | 28 | Head | Potterne, Wilts | Agricultural labourer |
Ann Dunford | 24 | Wife | Bulkington, Wilts | |
Mary Dunford | 5 | Daughter | Potterne, Wilts | Scholar |
Tom Dunford | 3 | Son | Potterne, Wilts | |
Annie Dunford | 3mth | Daughter | Potterne, Wilts |
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
Henry Dunford | 38 | Hd | Potterne | Farm Labourer |
Ann Dunford | 35 | Wf | Bulkington | |
Thomas Dunford | 10 | Sn | Potterne | Scholar |
Sarah A Dunford | 10 | Dt | Potterne | Scholar |
Beatrice Dunford | 7 | Dt | Potterne | (child of Polly?) - Scholar |
Edward Dunford | 3 | Sn | Potterne | (child of Polly?) |
Edith B Dunford | 0.5 | Dt | Potterne |
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
Henry Dunford | 48 | Potterne | Farm Servant, Dairy Farm | |
Ann Dunford | 45 | Bulkington | ||
Rose Dunford | 10 | Potterne | ||
Florence Dunford | 4 | Potterne |
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
Henry Dunford | 58 | Potterne | Farm Labourer | |
Ann Dunford | 56 | |||
Florence Hellen Dunford | 14 | Dt | ||
Frederick Arthur Dunford | 3 | G-Sn |
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
Henry Dunford | 68 | Head | Potterne, Wiltshire | Poultry & cowman, Gen Stevenson, Worton Littlecourt |
Ann Dunford | 64 | Wife | Bulkington, Wiltshire | Household duties |
Worton, Wiltshire.