- NAME:
-
- BORN:
-
- DIED:
-
- MARRIED:
-
1851 Census
Lower Green, Speldhurst, Kent
Name | Age | Relation | Birth Town | Occupation |
Richard Carpenter | 53 | Head | Lambeth, Surrey | Labourer |
Eliza Carpenter | 40 | Wife | Hartfield, Sussex | Wife |
James Carpenter | 21 | Son | Mayfield, Sussex | Labourer |
Sarah Carpenter | 19 | Daughter | Mayfield, Sussex | At home |
Maria Carpenter | 12 | Daughter | Speldhurst, Kent | Scholar |
John Carpenter | 10 | Son | Stafford, Essex | School |
Charlotte Carpenter | 8 | Daughter | Bishopstontford, Herts | School |
Ellen Carpenter | 5 | Daughter | Cambridgeshire | School |
1861 Census
Lower Green, Speldhurst, Kent
Name | Age | Relation | Birth Town | Occupation |
Eliza Carpenter | 50 | Widow | Hartfield, Sussex | |
Ellen Carpenter | 13 | Daughter | Elea, Cambridgeshire | Scholar |
Clara Carpenter | 9 | Daughter | Speldhurst, Kent | Scholar |
1871 Census
Rusthall Common, Kent
Name | Age | Relation | Birth Town | Occupation |
Robert Wilson | 36 | Head | Rotherfield, Sussex | Excavator |
Ellen Wilson | 26 | Wife | Speldhurst, Kent | Domestic work |
1881 Census
Rusthall Common, Kent
Name | Age | Relation | Birth Town | Occupation |
Robert Wilson | 48 | Head | Rotherfield, Sussex | Excavator |
Ellen Wilson | 37 | Wife | Speldhurst, Kent | |
Robert Wilson | 8 | Son | Ealing | Scholar |
William Wilson | 6 | Son | Rusthall, Kent | Scholar |
Henry Wilson | 4 | Son | Rusthall, Kent | Scholar |
Ernest Wilson | 1 | Son | Rusthall, Kent | |
1891 Census
17 Poplar Cottages, Rusthall, Kent
Name | Age | Relation | Birth Town | Occupation |
Ellen Wilson | 48 | Widow | Lincolnshire | Wash Laundress |
Henry Wilson | 14 | Son | Speldhurst, Kent | General Labourer |
Ernet Wilson | 11 | Son | Speldhurst, Kent | Scholar |
Robert Wilson | 16 | Son | Speldhurst, Kent | Bricklayer |
William Wilson | 16 | Son | Speldhurst, Kent | General Labourer |
Kate Wilson | 4 | Daughter | Speldhurst, Kent | Scholar |
Emily Wilson | 7 | Daughter | Speldhurst, Kent | Scholar |
1901 Census
Poplar Cottages, Rusthall, Kent
Name | Age | Relation | Birth Town | Occupation |
Ellen Wilson | 57 | Widow | Lincolnshire | Laundress |
William Wilson | 26 | Son | Rusthall, Kent | Farm labourer |
Kate Wilson | 14 | Daughter | Rusthall, Kent | |
1911 Census
44 Common View, Rusthall, Kent
Name | Age | Relation | Birth Town | Occupation |
Ellen Wilson | 66 | Widow | Ely, Cambridgeshire | - |
William Wilson | 35 | Simple | Rusthall, Kent | General labourer |