- NAME:
-
- BORN:
-
- DIED:
-
- MARRIED:
-
1841 Census +
Chawley, Cumnor
Name | Age | Relation | Birth Town | Occupation |
John Franklin | 50 | - | Berks | |
Mary Franklin | 50 | - | Berks | |
Gabriel Davis | 45 | - | Berks | |
Edward West | 25 | - | Berks | |
Henry Hedges | 15 | - | Berks | |
Charls Benck | 25 | - | Berks | |
Ann White | 18 | - | Berks | |
1851 Census +
Chawley, Cumnor
Name | Age | Relation | Birth Town | Occupation |
Edward West | 35 | Hd | Cumnor, Berks | Agricultural labourer |
Ann West | 28 | Wf | Chilton, Ox | |
Hannah West | 5 | Dt | Cumnor, Berks | |
John West | 3 | Sn | Cumnor, Berks | |
Thomas West | 1 | Sn | Cumnor, Berks | |
1861 Census +
Cumnor
Name | Age | Relation | Birth Town | Occupation |
Edward West | 44 | Hd | Cumnor, Berks | Agricultural labourer |
Ann West | 38 | Wf | Shilton, Ox | |
Charles West | 8 | Sn | Cumnor, Berks | |
Alfred West | 5 | Sn | Chalgrove | |
1871 Census +
Cumnor
Name | Age | Relation | Birth Town | Occupation |
Edward West | 55 | Hd | Cumnor, Berks | Agricultural labourer |
Ann West | 48 | Wf | Shilton, Ox | |
Hannah West | 25 | Dt | Cumnor, Berks | Seamstress |
John West | 23 | Sn | Cumnor, Berks | Agricultural labourer |
Charles West | 19 | Sn | Cumnor, Berks | Agricultural labourer |
Walter West | 9 | Sn | Cumnor, Berks | Scholar |
Arthur West | 6 | Sn | Cumnor, Berks | Scholar |
1881 Census +
Wootton
Name | Age | Relation | Birth Town | Occupation |
Edward West | 65 | Hd | Cumnor | Ag Lab |
Ann West | 56 | Wf | Shilton | |
Walter West | 19 | Sn | Cumnor | |