Wedding Banns for Henry and Ann Dunford - 1875:
Group photo (Henry & Ann's commemoration of death of their child Nellie Jan 1910):
Back row: Mary Elizabeth (Polly) or Sarah Annie, Thomas George Dunford, Mary Elizabeth (Polly) or Sarah Annie
Middle row: Florence Ellen, Ann Dunford (nee Marks), Henry Dunford, Edith Rose
Front row: Evelyn (Evaline) Nellie (“Little Nellie”) (deceased)
Ann Dunford (née Marks), Joe, Lou - Iffley Road, Swindon"
Worton Mill Cottages - residence of Henry and Ann Dunford:
(Note: Henry and Ann Dunford superimposed into image)
Dear M & D,
Lou is back on going on well. Glad to hear father is not in too much pain.
Love Tom
Christ Church, Worton - final resting place of Henry and Ann Dunford:
Extract from 'Childhood Memories' + by Ann's grandson, Ernest Dunford
My father was a keen cyclist around this time. Well, he had to be, for that was the only means of transport generally for the working man. No cars or motorbikes to speak of in those days. I can hear him now - ’Come on my BWOY, we’re off to see your Grandmother this morning.’ Considering Grandmother lived 25 miles away this was no mean feat, for it meant peddling 25 miles there and 25 miles back all in one day, on an old fashioned bike, flint roads, and me perched on a little wooden seat on the bar. On top of it all we had to take a few refreshments to eat on the way.
Aunt Polly lived more or less next door to my Grandmother (in Worton). When we got fed up with poking sticks at Uncle Jim’s pigs we could always slip just across the road to see Grandmother or Auntie Rose. That was heaven for us kids. Gardens full of fruit, green fields, a stream to paddle in. We loved that place, but while on holiday we had to attend the village school regularly.
Bulkington, Wiltshire
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
James Marks | 37 | Hd | Bulkington | ?? |
Joanna Marks | 36 | Wf | Bulkington | |
Eliza Marks | 12 | Dt | Bulkington | Scholar |
William Marks | 9 | Sn | Bulkington | Ag Labourer |
George Marks | 5 | Sn | Bulkington | Scholar |
Ann Marks | 3 | Dt | Bulkington |
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
James Marks | 47 | Hd | Bulkington | Ag Labourer |
Joanna Marks | 46 | Wf | Bulkington | |
William Marks | 19 | Sn | Bulkington | Ag Labourer |
George Marks | 15 | Sn | Bulkington | Ag Labourer |
Ann Marks | 13 | Dt | Bulkington | |
Mary Jane Marks | 9 | Dt | Bulkington | Scholar |
Potterne, Wiltshire
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
Henry Dunford | 28 | Head | Potterne, Wilts | Agricultural labourer |
Ann Dunford | 24 | Wife | Bulkington, Wilts | |
Mary Dunford | 5 | Daughter | Potterne, Wilts | Scholar |
Tom Dunford | 3 | Son | Potterne, Wilts | |
Annie Dunford | 3mth | Daughter | Potterne, Wilts |
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
Henry Dunford | 38 | Hd | Potterne | Farm Labourer |
Ann Dunford | 35 | Wf | Bulkington | |
Thomas Dunford | 10 | Sn | Potterne | Scholar |
Sarah A Dunford | 10 | Dt | Potterne | Scholar |
Beatrice Dunford | 7 | Dt | Potterne | (child of Polly?) - Scholar |
Edward Dunford | 3 | Sn | Potterne | (child of Polly?) |
Edith B Dunford | 0.5 | Dt | Potterne |
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
Henry Dunford | 48 | Potterne | Farm Servant, Dairy Farm | |
Ann Dunford | 45 | Bulkington | ||
Rose Dunford | 10 | Potterne | ||
Florence Dunford | 4 | Potterne | ||
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
Henry Dunford | 58 | Potterne | Farm Labourer | |
Ann Dunford | 56 | |||
Florence Hellen Dunford | 14 | Dt | ||
Frederick Arthur Dunford | 3 | G-Sn |
Name | Age | Relation | Birth Town | Occupation |
---|---|---|---|---|
Henry Dunford | 68 | Head | Potterne, Wiltshire | Poultry & cowman, Gen Stevenson, Worton Littlecourt |
Ann Dunford | 64 | Wife | Bulkington, Wiltshire | Household duties |
Worton, Wiltshire
Back Lane, Bulkington - 1800's