1881 Census
Chawley Cottages, Cumnor
Name | Age | Rel | Birth Town | Occupation |
George Lay | 30 | Hd | Appleton | Engine Driver, Brickyard |
Sarah A Lay | 33 | Wf | Northmoor | |
Edith Lay | 5 | Dt | Appleton | |
George H Lay | 4 | Sn | Appleton | |
Albert J Lay | 2 | Sn | Appleton | |
Alice J Lay | 0 | Dt | Cumnor | |
1891 Census
54 Appleton Village
Name | Age | Rel | Birth Town | Occupation |
Sarah Ann Lay | 43 | Wf | Northmoor | Needlewoman |
George H Lay | 14 | Sn | Appleton | Agricultural Labourer |
Albert James Lay | 12 | Sn | Appleton | Agricultural Labourer |
Alice Jane Lay | 10 | Dt | Chawley | Scholar |
Ellen Rana Lay | 8 | Dt | Appleton | Scholar |
Florence E Lay | 7 | Dt | Appleton | Scholar |
Walter Lay | 5 | Sn | Appleton | Scholar |
1911 Census
Rose Cottage, Porthllwydd, Talybont, Taly Cafn, N Wales
Name | Age | Rel | Birth Town | Occupation |
William John West | 33 | Hd | Birmingham | Steam Motor Wagon Driver, Alluminium works |
Alice Jane West | 29 | Wf | Chowley, Berks | |
William George West | 7 | Sn | Carnarvon | |
Wynifred Gladys West | 1 | Dt | Carnarvon | |
Baby West | 0 | Sn | Carnarvon | |
No.1 Bungalow, Dolgarrog
Name | Age | Relation | Birth Town | Occupation |
William John West | 43 | Head | Birmingham, Warwickshire | Motor wagon driver, The Aluminium Corp, Dolgarrog Works |
Alice Jane West | 40 | Wife | Cumnor, Berks | Home duties |
William Geo West | 18 | Son | Appleton, Berks | Motor wagon driver's assistant, The Aluminium Corp, Dolgarrog Works |
Winifred Gladys West | 11 | Daughter | Porthllwyd, Carnarvonshire | Full time education |
Walter John West | 10 | Son | Porthllwyd, Carnarvonshire | Full time education |
Richard Charles West | 9 | Son | Dolgarrog, Carnarvonshire | Full time education |
Arthur James West | 7 | Son | | Full time education |
Alice Rosetta West | 5 | Daughter | | Full time education |
Florence Emily West | 4 | Daughter | | Full time education |
Edith May West | 1 | Daughter | | |